Business Administration (BSBA) | Office | Website
On this page:
- Our BSBA Major in Business Administration Program
- Degree Requirements - Business major courses - Concentrations for business administration students - University core curriculum courses - Elective courses
- Visit the College's Main Page
- Business Administration Major - Suggested Plan of Study - Selecting business electives
- Dual Major in Business Administration and Accounting - Suggested Plan of Study
- Program Contact Information
Our BSBA Major in Business Administration Program
A degree in Business Administration provides students with the knowledge base and functional skills required to meet the varied and complex responsibilities faced by managers in businesses, governments, not-for-profits, and other organizations.
Students complete a set of business core courses which encompass all of the major functional areas essential to the successful operation of any organization. This ensures that graduates are prepared to enter a variety of positions upon graduation. Students must also take at least four advanced business electives beyond the business core: these may be used to expand the breadth of their knowledge in several subject areas or to increase their depth of understanding in one area. At least one of the four electives must be chosen from International Business.
A wide range of opportunities exist for business majors upon graduation. Large corporations, small or family-held businesses, not-for-profit organizations and government agencies all have need for the skills and knowledge possessed by a business administration major. Participation in co-op often helps students to narrow their career focus to a specific occupation, firm, or industry.
The College reserves the right to add or delete course offerings and to redesign the program.
Degree Requirements
Business Major Courses (48-51 credits)
| credits | ||
| BUS 1600 * | Business as a Profession | 3 |
| ACC 2010 | Principles of Accounting I | 3 |
| ACC 2020 | Principles of Accounting II | 3 |
| BUS 2310 | Business Law I | 3 |
| BUS 3110 | Organizational Design and Structure | 3 |
| BUS 3120 | Principles of Marketing | 3 |
| BUS 3130 | Financial Management | 3 |
| BUS 3150 | Quantitative Methods for Decision Making | 3 |
| BUS 3160 | Control of Operations Management and Quality | 3 |
| BUS 3170 | Management of Information Systems | 3 |
| BUS 3180 | Behavior and Leadership in Organizations | 3 |
| BUS 3190 | Business and Society | 3 |
| BUS 4990 | Strategic Policy and Management | 3 |
| BUS | International business elective | 3 |
| BUS | Other business electives | 9 |
| * BUS 1600 is only required of freshman business students. | ||
Students majoring in Business Administration may select their international business and business electives from among the Business and Accounting upper-level course offerings.
Concentrations for Business Administration Students
Although a concentration is not required, students choosing to take their international business and business electives within a particular area are encouraged to formally recognize the concentration on their transcripts. Students must have at least three courses within the concentration and obtain a minimum of 2.0 for the area of concentration.
| Accounting Concentration (select at least three) | credits | |
| ACC 3070 | Financial Statement Analysis | 3 |
| ACC 3110 | Intermediate Accounting I | 3 |
| ACC 3120 | Intermediate Accounting II | 3 |
| ACC 3310 | Cost Accounting Systems and Procedures | 3 |
| ACC 3320 | Cost Accounting Planning and Control | 3 |
| ACC 4130 | Advanced Accounting | 3 |
| ACC 4300 | Federal Income Taxation I | 3 |
| ACC 4400 | Federal Income Taxation II | 3 |
| ACC 4500 | Accounting Information Systems | 3 |
| ACC 4510 | Auditing | 3 |
| Business Law Concentration | credits | |
| BUS 3520 | Labor Law & Collective Bargaining | 3 |
| BUS 3700 | International Business Law | 3 |
| BUS 3720 | Sports Law | 3 |
| Decision Sciences Concentration (select at least three) | credits | |
| BUS 3600 | eBusiness | 3 |
| BUS 3680 | Research Methods for Sports Management | 3 |
| BUS 4000 | Global Sustainable Development | 3 |
| BUS 4625 | Supply Chain Management | 3 |
| BUS 4635 | Project Management | 3 |
| Finance Concentration (select at least three) | credits | |
| BUS 3300 | Fundamentals of Investments | 3 |
| BUS 3340 | Corporate Finance | 3 |
| BUS 3370 | Management of Financial Institutions | 3 |
| BUS 4310 | Advanced Investments | 3 |
| BUS 4350 | Global Finance | 3 |
| BUS 4360 | Real Estate | 3 |
| Human Resources Concentration (select at least three) | credits | |
| BUS 3510 | Human Resources Management | 3 |
| BUS 3520 | Labor Law & Collective Bargaining | 3 |
| BUS 3530 | Seminar in Human Resource Management | 3 |
| BUS 4520 | Labor Relations | 3 |
| International Business Concentration (select at least three) | credits | |
| ACC 4130 | Advanced Accounting | 3 |
| BUS 3700 | International Business Law | 3 |
| BUS 4000 | Global Sustainable Development | 3 |
| BUS 4350 | Global Finance | 3 |
| BUS 4560 | Comparative International Management | 3 |
| BUS 4870 | Global Marketing Strategies | 3 |
| BUS 4940 | International Studies in Business | 3 |
| Management Concentration (select at least three) | credits | |
| BUS 3550 | Individual and Group Behavior, Motivation, Decision Making, and Performance | 3 |
| BUS 3620 | Introduction to Entrepreneurship | 3 |
| BUS 4560 | Comparative International Management | 3 |
| BUS 4570 | Current Issues in Organizational Management & Leadership | 3 |
| not more than one of: | ||
| BUS 3510 | Human Resources Management | 3 |
| BUS 3530 | Seminar in Human Resource Management | 3 |
| BUS 4520 | Labor Relations | 3 |
| not more than one of: | ||
| BUS 3520 | Labor Law & Collective Bargaining | 3 |
| BUS 3700 | International Business Law | 3 |
| BUS 3720 | Sports Law | 3 |
| Marketing Concentration (select at least three) | credits | |
| BUS 3600 | eBusiness | 3 |
| BUS 3620 | Introduction to Entrepreneurship | 3 |
| BUS 3820 | Consumer Behavior | 3 |
| BUS 3860 | Business Research Methods | 3 |
| BUS 3870 | Internet Marketing | 3 |
| BUS 3880 | Sports and Entertainment Marketing | 3 |
| BUS 4810 | Promotion Management | 3 |
| BUS 4820 | Channel and Retailing Management | 3 |
| BUS 4830 | New Product Management | 3 |
| BUS 4840 | Ethics in Marketing | 3 |
| BUS 4870 | Global Marketing Strategies | 3 |
| BUS 4890 | Marketing Strategy | 3 |
| Sports Management Concentration | credits | |
| BUS 3680 | Research Methods for Sports Management | 3 |
| BUS 3720 | Sports Law | 3 |
| BUS 3880 | Sports and Entertainment Marketing | 3 |
University Core Curriculum Courses (60 credits)
| Objective 1 | Communication Skills (1) | 12 credits |
| Objective 2 | Mathematical and Computer Skills (2) | 12 credits |
| Objective 3 | Scientific Literacy (3) | 12 credits |
| Objective 4 | Meaning and Value (4) | 9 credits |
| Objective 5 | Diverse Human Experience (5) | 12 credits |
| Objective 6 | Social Responsibility (6) | 3 credits |
(1) Students must complete CST 1010, ENL 1300, ENL 1310, and ENL 2040.
(2) Students must complete MTH 1110, MTH 1120, CIS 1000, and STA 2250.
(3) Students must complete ECN 2950, ECN 2960, ECN 3050, and one course in natural sciences that meets the Core Curriculum requirements.
(4) Students must complete PHL 1000, and two other courses that meet the Core Curriculum requirements. These are courses in religious studies, Catholic studies, and philosophy.
(5) Students must complete one course each in historical experience, literary experience, aesthetic experience, and comparative experiences. Courses are selected from the Core Curriculum. Comparative experiences include a foreign language option.
(6) Students must complete PHL 2010.
Visit the following pages for further information on the Core Curriculum.
Elective Courses (15-18 credits)
Students select additional courses offered by 太阳城娱乐城.
Visit the College's Main Page for:
- Introduction to Our College and Undergraduate Programs - Our College - Major programs for our business students - Minor and certificate programs for our business students - CB A offerings for non-business students
- Accreditation - AACSB International
- Career Center
- Student responsibilities and CBA academic policies
- Applying to the College of Business Administration - Freshman applicants - Transfer students - Transcripts - How to apply to 太阳城娱乐城 - International, post-degree, and other students
- Graduation Requirements - Course work - Required GPA - Residency - Time requirement - Graduating with honors - Applying for graduation
- Taking and Planning Your Coursework - Academic advising - Academic integrity - Academic services - Disability support services - Grading system - Repeating a class - Class standing - Pass/fail grading - Audit of classes - Alumni audit - Directed studies courses - Senior privilege to take graduate courses - Testing, experiential learning, CLEP, DANTES, and military service credit - Service learning - Taking classes elsewhere as a guest student
- Academic Recognition - Beta Gamma Sigma - Beta Alpha Psi - Alpha Iota Delta - Global Jesuit Business Student Association
- College Contact Information
Business Administration Major - Suggested Plan of Study
| First Year Term I (15 credit hours) | ||
| credits | ||
| BUS 1600 * | Business as a Profession | 3 |
| CIS 1000 | Introduction to Computers | 3 |
| ENL 1300 | College Writing | 3 |
| MTH 1110 | Mathematical Analysis I | 3 |
| PHL 1000 | Introduction to Philosophy | 3 |
| * BUS 1600 is only required of freshman. This class is replaced with a general elective course for other students. | ||
| First Year Term II (15 credit hours) | ||
| credits | ||
| ENL 1310 | Academic Writing | 3 |
| MTH 1120 | Mathematical Analysis II | 3 |
| PHL 2010 | Ethics | 3 |
| various | Obj. 3B Natural Science Core Course | 3 |
| RELS or CAS | Obj. 4B Religious or Catholic Studies Core Course | 3 |
| Second Year Term I (16* credits) | ||
| credits | ||
| ACC 2010 | Principles of Accounting I | 3 |
| BUS 2310 | Business Law I | 3 |
| CEC 3000 * | Introduction to Cooperative Education | 1 |
| CST 1010 | Fundamentals of Speech | 3 |
| ECN 2950 | Microeconomic Principles | 3 |
| STA 2250 | Statistics | 3 |
| * Students are highly encouraged, though not required, to participate in a cooperative educational experience. CEC 3000 is designed to introduce students to the Career Education Center and its placement activities, resume writing, and interviewing skills. Students are required to take this 1 credit class prior to obtaining a cooperative education placement. | ||
| Second Year Term II (15 credit hours) | ||
| credits | ||
| ACC 2020 | Principles of Accounting II | 3 |
| ECN 2960 | Macroeconomic Principles | 3 |
| ENL 2040 | Introduction to Business Writing | 3 |
| ENL | Obj. 5B Literary Experiences Core Course | 3 |
| various | Obj. 5C Aesthetics Experiences Core Course | 3 |
| Third Year Term I (18 credit hours) | ||
| credits | ||
| BUS 3110 | Organizational Design and Structure | 3 |
| BUS 3120 | Principles of Marketing | 3 |
| BUS 3130 | Financial Management | 3 |
| ECN 3050 | Money and the Financial System | 3 |
| various | Obj. 5D Comparative Experiences Core Course | 3 |
| various | Undergraduate Elective | 3 |
| Third Year Term II (15 credit hours) | ||
| credits | ||
| BUS 3150 | Quantitative Methods for Decision-Making | 3 |
| BUS 3170 | Management of Information Systems | 3 |
| BUS 3180 | Behavior and Leadership in Organizations | 3 |
| BUS | Business Elective | 3 |
| various | Undergraduate Elective | 3 |
| Fourth Year Term I (18 credit hours) | ||
| credits | ||
| BUS 3160 | Control of Operations Management and Quality | 3 |
| BUS 3190 | Business and Society | 3 |
| BUS | International Business Elective | 3 |
| HIS | Obj. 5A Historical Experiences Core Course | 3 |
| various | Undergraduate Elective | 3 |
| various | Undergraduate Elective | 3 |
| Fourth Year Term II (15 credit hours) | ||
| credits | ||
| BUS 4990 | Strategic Policy and Management | 3 |
| BUS | Business Elective | 3 |
| BUS | Business Elective | 3 |
| PHL, RELS, CAS | Obj. 4C Philosophy, Religious or Catholic Studies Core Course | 3 |
| various | Undergraduate Elective | 3 |
Selecting Business Electives
Students may choose to focus their business electives within an area of business, but this is not required. Students should select based on their interests and career goals. International business electives are offered in accounting, finance, law, management, and marketing. Areas of concentration include accounting, finance, international business, law, management, and marketing. All 3000 and 4000 level ACC and BUS courses (excluding BUS 4990 which is a required course) can be used to fulfill these electives. Students should review the catalog listings of courses and talk with their academic advisor. Students can customize their selection. For example, a student interested in eventually owning and running a gym might choose from Sports and Entertainment Marketing, Sports Law, Entrepreneurship, Cost Accounting Systems and Procedures, and Human Resource Management. We also offer courses in Sustainable Development, eBusiness, and Investments. Students may also take advantage of our International Studies in Business course which includes a study abroad component. Early planning provides the greatest opportunity. Visit the course descriptions for ACC and BUS courses.Dual Major in Business Administration and Accounting - Suggested Plan of Study
This plan of study allows the student to complete the requirements for both degrees in four years. This is a demanding schedule with the student carrying 18 credit hours each semester beginning in the second term of the sophomore year. There are no general undergraduate elective courses and students must complete a minimum of 135 credit hours. Students interested in the dual major should discuss this option with their academic advisor.
| First Year Term I (15 credit hours) | ||
| credits | ||
| ACC 2010 | Principles of Accounting I | 3 |
| BUS 1600 * | Business as a Profession | 3 |
| CIS 1000 | Introduction to Computers | 3 |
| ENL 1300 | College Writing | 3 |
| MTH 1110 | Mathematical Analysis I | 3 |
| * BUS 1600 is only required of freshman. This class is replaced with a general elective course for other students. | ||
| First Year Term II (15 credit hours) | ||
| credits | ||
| ACC 2020 | Principles of Accounting II | 3 |
| ENL 1310 | Academic Writing | 3 |
| MTH 1120 | Mathematical Analysis II | 3 |
| PHL 1000 | Introduction to Philosophy | 3 |
| RELS or CAS | Obj. 4B Religious or Catholic Studies Core Course | 3 |
| Second Year Term I (16* credits) | ||
| credits | ||
| ACC 3110 | Intermediate Accounting I | 3 |
| BUS 2310 | Business Law I | 3 |
| CEC 3000 * | Introduction to Cooperative Education | 1 |
| CST 1010 | Fundamentals of Speech | 3 |
| ECN 2950 | Microeconomic Principles | 3 |
| PHL 2010 | Ethics | 3 |
| * Students are highly encouraged, though not required, to participate in a cooperative educational experience. CEC 3000 is designed to introduce students to the Career Education Center and its placement activities, resume writing, and interviewing skills. Students are required to take this 1 credit class prior to obtaining a cooperative education placement. | ||
| Second Year Term II (18 credit hours) | ||
| credits | ||
| ACC 3120 | Intermediate Accounting II | 3 |
| ECN 2960 | Macroeconomic Principles | 3 |
| ENL 2040 | Introduction to Business Writing | 3 |
| STA 2250 | Statistics | 3 |
| various | Obj. 3B Natural Science Core Course | 3 |
| ENL | Obj. 5B Literary Experiences Core Course | 3 |
| Third Year Term I (18 credit hours) | ||
| credits | ||
| ACC 3310 | Cost Accounting Systems and Procedures | 3 |
| BUS 3110 | Organizational Design and Structure | 3 |
| BUS 3120 | Principles of Marketing | 3 |
| BUS 3130 | Financial Management | 3 |
| ECN 3050 | Money and the Financial Systems | 3 |
| various | Obj. 5D Comparative Experiences Core Course | 3 |
| Third Year Term II (18 credit hours) | ||
| credits | ||
| ACC 4500 | Accounting Information Systems | 3 |
| ACC | Accounting Elective | 3 |
| BUS 3150 | Quantitative Methods for Decision-Making | 3 |
| BUS 3170 | Management of Information Systems | 3 |
| BUS | Business Elective | 3 |
| various | Obj. 5C Aesthetics Experiences Core Course | 3 |
| Fourth Year Term I (18 credit hours) | ||
| credits | ||
| ACC 4130 | Advanced Accounting | 3 |
| ACC 4300 | Federal Income Taxation I | 3 |
| BUS 3160 | Control of Operations Management and Quality | 3 |
| BUS 3190 | Business and Society | 3 |
| BUS | Business Elective | 3 |
| HIS | Obj. 5A Historical Experiences Core Course | 3 |
| Fourth Year Term II (18 credit hours) | ||
| credits | ||
| ACC 4510 | Auditing | 3 |
| BUS 3180 | Behavior and Leadership in Organizations | 3 |
| BUS 4990 | Strategic Policy and Management | 3 |
| BUS | International Business Elective | 3 |
| BUS | Business Elective | 3 |
| PHL, RELS, CAS | Obj. 4C Philosophy, Religious or Catholic Studies Core Course | 3 |
Students electing to do the dual major in accounting and business administration must select their business electives outside of the field of accounting. That is, required and elective accounting courses cannot be used to fulfill the International Business Elective or other Business Electives.
Program Contact Information:
College of Business Administration
University of Detroit Mercy
4001 W. McNichols Road
Detroit, MI 48221-3038
Location: Commerce and Finance, CF 111, McNichols Campus
Telephone: (313) 993-1200
Fax: (313) 993-1673
Email: jeanne.david@udmercy.edu
Dean, College of Business Administration : Dr. Joseph Eisenhauer
Telephone: (313) 993-1204
Email: joseph.eisenhauer@udmercy.edu
Office: Commerce and Finance, CF 122
Assistant Dean of Academic Affairs : Dr. Leonard Kloft
Telephone: (313) 993-1200
Email: leonard.kloft@udmercy.edu
Office: Commerce and Finance, CF 109
Director of Undergraduate Business Programs : Dr. Jeanne M. David
Telephone: (313) 993-3325
Email: jeanne.david@udmercy.edu
Office: Commerce and Finance, CF 225
Director of Graduate Business Programs : Dr. Gregory W. Ulferts
Telephone: (313) 993-1219
Email: ulfertgw@udmercy.edu
Office: Commerce and Finance, CF 143
Coordinator of Student Services: Ms. Carrol Parris
Telephone: (313) 993-1203
Email: carrol.parris@udmercy.edu
Office: Commerce and Finance, CF 114
Accounting Discipline Coordinator : Dr. Robert L. Hutchinson
Telephone: (313) 993-1161
Email: hutchirl@udmercy.edu
Office: Commerce and Finance, CF 223
Decision Sciences Discipline Coordinator : Dr. Gregory W. Ulferts
Telephone: (313) 993-1219
Email: ulfertgw@udmercy.edu
Office: Commerce and Finance, CF 143
Finance Discipline Coordinator : Dr. Suk Kim
Telephone: (313) 993-1264
Email: kimsuk@udmercy.edu
Office: Commerce and Finance, CF 244
Management Discipline Coordinator : Dr. Mary Ann Hazen
Telephone: (313) 993-3356
Email: hazenma@udmercy.edu
Office: Commerce and Finance, CF 29
Marketing Discipline Coordinator : Dr. Ram Kesavan
Telephone: (313) 993-1115
Email: kesavar@udmercy.edu
Office: Commerce and Finance, CF 204
Office Manager : Ms. Wendy Marshall
Telephone: (313) 993 1200
Email: marshawl@udmercy.edu
Office: Commerce and Finance, CF 111










