Leadership Minor | Website
Description
If you find that leadership is your passion or you would like to compliment your Major, consider the Leadership Minor! If you have planned to work towards your Emerging Leaders' Medallion, you are just a few courses away from earning the Minor!
Requirements for the Leadership Minor
First LEAD 2000/PYC 2620 - Exploring Leadership (3 credits)
Then (One course from approved list in each area below):
Individual Leadership Skills (3 credits)
| Credits | ||
| CAS 2000 | Catholicism | 3 |
| CAS 3530 | Dynamics of Spiritual Growth | 3 |
| ETH 2590 | Business Ethics | 3 |
| ETH 3580 | Health Care Ethics | 3 |
| ETH 3680 | Catholic Health Care Ethics | 3 |
| RELS 2000 | Catholicism | 3 |
| RELS 3570 | Spiritual Autobiographies | 3 |
| RELS 4340 | Christian Ethics | 3 |
Group Skills (3 credits)
| Credits | ||
| CST 2040 | Interpersonal Communication | 3 |
| CST 3040 | Small Group Communication | 3 |
| CST 3050 | Theories of Listening Behavior | 3 |
| CST 3070 | Organizational Communication | 3 |
| CST 3091 | Persuasion | 3 |
| PYC 2600 | Social Psychology | 3 |
Organizational Mgmt. & HR Skills (3 credits)
| Credits | ||
| BUS 3110 | Organizational Management | 3 |
| BUS 3180 | Organizational Leadership | 3 |
| BUS 3510 | Human Resource Management | 3 |
| CST 2400 | Principles of Public Relations | 3 |
| POL 3200 | Public Administration | 3 |
| PYC 3700 | Industrial & Org. Psychology | 3 |
Community Engagement Skills (3 credits)
| Credits | ||
| ETH 3590 | Ethics & Public Policy | 3 |
| PHL 3560 | Peace & Social Justice | 3 |
| POL 2600 | Intro to Comparative Politics | 3 |
| POL 3100 | Women and Politics | 3 |
| POL 3220 | Public Policy | 3 |
| POL 3460 | Civil Liberties | 3 |
| RELS 3470 | Catholic Social Thought | 3 |
| RELS 3480 | Justice | 3 |
Final LEAD 4000/PYC 4950 - Leadership Capstone (3 credits)
Learn about the Emerging Leaders Program if you are also interested in earning a Leadership Pin or Medallion to wear at graduation!Contact
Leadership Minor Coordinator: Donald DiPaolo, PhD
- Office: Reno 243
- Phone: 313.578.0472
- Fax: 313.578.0509
- Email: dipaoldo@udmercy.edu










