Leadership Minor | Website
Description
The largest minor on campus, all undergraduate students are eligible to add a Leadership Minor to their major. This minor is a perfect compliment to any field of study at the University. This minor has been coordinated with every individual college on campus so that students can achieve the minor with just four additional courses:
- First LEAD 2000/PYC 2620 - Exploring Leadership (3 credits)
- Then one course from approved list in each area below:
- Individual Leadership Skills (3 credits)
- Group Skills (3 credits)
- Organizational Mgmt. & HR Skills (3 credits)
- Community Engagement Skills (3 credits)
- Final LEAD 4000/PYC 4620 - Leadership Capstone (3 credits)
Requirements for the Leadership Minor
Leadership Minor Course Matrix – 5.2.14
| Introductory Course | LEAD 2000/PYC 2620 |
|
|
|
1. Individual Leadership Skills
|
|
| CAS 2000 | Catholicism: Spirit and Methods* |
| CAS 3530 | Dynamics of Spiritual Growth* |
| ETH 2590 | Business Ethics* |
| ETH 3580 | Health Care Ethics* |
| ETH 3680 | Catholic Health Care Ethics* |
| ENGR 1000 | Ethics and Politics of Engineering* |
| PHL 2010 | Ethics* |
| RELS 2000 | Catholicism: Spirit and Methods* |
| RELS 3570 | Spiritual Autobiographies |
| RELS 4340 | Christian Ethics |
|
2. Group Skills
|
|
| CIVE 4820 | Civil Engineering Senior Design Project |
| CJS 4160 | Gangs and Juvenile Delinquent Group |
| CST 2040 | Interpersonal Communications |
| CST 3040 | Small Group Communication |
| ELEE 4010 or ELEE 4011 and 4012 |
ECE Senior Capstone Design I Electrical & Computer Engineering Dept Senior Capstone Design I and Lab |
| HIM 4600 | Strategic Planning and Management of Health Information Systems |
| MTH 3060 | Mathematical Thinking |
| MENG 4950 | Prototype Design I |
| PYC 2600 | Social Psychology* |
| PYC 3330 | Human Relationships and Parenting. |
| PYC 3540 | Sex Differences and Sex Roles |
| PYC 4400 | Cross-Cultural Socialization |
|
3. Organizational Management and Human Relations Skills
|
|
| BUS 3110 | Organizational Design and Structure |
| BUS 3180 | Behavior and Leadership in Organizations |
| CIVE 4850 | Project Management and Costing |
| CJS 2500 | Introduction to Police Administration |
| CST 2400 | Principles of Public Relations |
| ENT 3000 | Interdisciplinary Design Entrepreneurship and Service |
| HSA 3010 | Overview of the U.S. Health Care Systems |
| HSA 3200 | Health Services Planning and Marketing |
| HSA 3585 | Health Services Organization Management |
| NUR 4440/4625 | Nursing Leadership |
| POL 3200 | Public Administration* |
| POL 3230 | Personnel Management and Labor Relations |
| PYC 3700 | Industrial and Organizational Psychology* |
|
4. Community Engagement Skills
|
|
| BIO 4990 | Biology and Social Issues |
| BUS 3190 | Business and Society |
| BUS 4000 | Global Sustainable Development |
| CHM 4740 | Recent Advances in Biochemistry |
| EDU 4400 | School and Society* |
| ETH 3590 | Ethics and Public Policy* |
| HSA 3100 | Health Care Law and Regulations |
| HSA 3300 | Health in the Community |
| NUR 4420/4300 | Community as Partner: Implications of Urban Health/Nursing Practicum |
| POL 3650 | Peace and Social Justice* |
| POL 2600 | Introduction to Comparative Politics* |
| POL 3100 | Women and Politics* |
| POL 3220 | Public Policy Analysis* |
| POL 3460 | Civil Liberties and Equality* |
| RELS 3470 | Catholic Social Thought* |
| RELS 3480 | Justice: Contemporary Issues and Theories* |
| SWK 2100 | Social Welfare and Social Justice |
| Final Course | LEAD 4000/PYC 4620/PYC 4950 |
|
|
|
Program Contact Information
Leadership Minor Coordinator: Donald DiPaolo, Ph.D.
Reno Hall, Room 201
McNichols Campus
Phone: 313-578-0472
Fax: 313-578-0472
Email:don.dipaolo@udmercy.edu










